Embalagem com 6 unidades.
O2 (B1)Cód. 26187 | Qtd: | ||||
O3 (A1)Cód. 26200 | Qtd: | ||||
O3 (A2)Cód. 26201 | Qtd: | ||||
O3 (A3)Cód. 26202 | Qtd: | ||||
O3 (B1)Cód. 26205 | Qtd: | ||||
O4 (A2)Cód. 26217 | Qtd: | ||||
O4 (A3)Cód. 26219 | Qtd: | ||||
O4 (C1)Cód. 26226 | Qtd: | ||||
O5 (A1)Cód. 26233 | Qtd: | ||||
O5 (A2)Cód. 26234 | Produto esgotado | ||||
O5 (B1)Cód. 26239 | Qtd: | ||||
O5 (C1)Cód. 26243 | Qtd: | ||||
S2 (A1)Cód. 25470 | Qtd: | ||||
S2 (A2)Cód. 25471 | Qtd: | ||||
S2 (B1)Cód. 25475 | Qtd: | ||||
S3 (A1)Cód. 25486 | Qtd: | ||||
S3 (A2)Cód. 25487 | Qtd: | ||||
S3 (A3)Cód. 25488 | Produto esgotado | ||||
S3 (B1)Cód. 25491 | Qtd: | ||||
S4 (A2)Cód. 26064 | Qtd: | ||||
S4 (A3,5)Cód. 26067 | Qtd: | ||||
S4 (B1)Cód. 26070 | Qtd: | ||||
S4 (C1)Cód. 26080 | Qtd: | ||||
S4 (C2)Cód. 26083 | Qtd: | ||||
S4 (C4)Cód. 26085 | Qtd: | ||||
S5 (A1)Cód. 26091 | Qtd: | ||||
S5 (B1)Cód. 26097 | Qtd: | ||||
S5 (C1)Cód. 26107 | Qtd: | ||||
S5 (C2)Cód. 26108 | Qtd: | ||||
S5 (C3)Cód. 26109 | Qtd: | ||||
S6 (A1)Cód. 26114 | Qtd: | ||||
S6 (A2)Cód. 26115 | Qtd: | ||||
S6 (A3)Cód. 26116 | Qtd: | ||||
S6 (A3,5)Cód. 26117 | Qtd: | ||||
S6 (B1)Cód. 25270 | Qtd: | ||||
S6 (C1)Cód. 26122 | Qtd: | ||||
SS3 (A3)Cód. 26165 | Qtd: | ||||
SS3 (B1)Cód. 26168 | Qtd: | ||||
T1 (A2)Cód. 25290 | Qtd: | ||||
T1 (B1)Cód. 25294 | Qtd: | ||||
T2 (A1)Cód. 25308 | Qtd: | ||||
T2 (A3)Cód. 25310 | Qtd: | ||||
T2 (B1)Cód. 25313 | Qtd: | ||||
T2 (C1)Cód. 25317 | Qtd: | ||||
T3 (A1)Cód. 25329 | Qtd: | ||||
T3 (C1)Cód. 25338 | Qtd: | ||||
T3 (C4)Cód. 25341 | Qtd: | ||||
T4 (A1)Cód. 25348 | Qtd: | ||||
T4 (A2)Cód. 25349 | Qtd: | ||||
T4 (A3)Cód. 25350 | Qtd: | ||||
T4 (B1)Cód. 25353 | Qtd: | ||||
T5 (A1)Cód. 25364 | Qtd: | ||||
T5 (A2)Cód. 25367 | Qtd: | ||||
T5 (A3)Cód. 25370 | Qtd: | ||||
T5 (A3,5)Cód. 25371 | Qtd: | ||||
T5 (B1)Cód. 25381 | Qtd: | ||||
T5 (C1)Cód. 25385 | Qtd: | ||||
T6 (A1)Cód. 25392 | Qtd: | ||||
T6 (A2)Cód. 25393 | Qtd: | ||||
T6 (A3,5)Cód. 25395 | Qtd: | ||||
T6 (B1)Cód. 25397 | Qtd: | ||||
T6 (C1)Cód. 25401 | Qtd: | ||||
TL4 (A1)Cód. 25414 | Qtd: | ||||
TL4 (A3,5)Cód. 25418 | Qtd: | ||||
TL4 (B1)Cód. 25420 | Qtd: | ||||
TL5 (A1)Cód. 25432 | Qtd: | ||||
TL5 (A2)Cód. 25433 | Qtd: | ||||
TL5 (A3)Cód. 25434 | Qtd: | ||||
TL5 (A3,5)Cód. 25435 | Qtd: | ||||
TL5 (B1)Cód. 25437 | Qtd: | ||||
TL5 (C1)Cód. 25441 | Qtd: | ||||
TL5 (C2)Cód. 25442 | Qtd: | ||||
TL5 (D3)Cód. 25446 | Qtd: | ||||
TL6 (A1)Cód. 25448 | Qtd: | ||||
TL6 (A2)Cód. 25449 | Qtd: | ||||
TL6 (A3)Cód. 25450 | Qtd: | ||||
TL6 (A4)Cód. 25457 | Qtd: | ||||
TL6 (B1)Cód. 25458 | Qtd: | ||||
TL6 (C1)Cód. 25462 | Qtd: | ||||
TL6 (C2)Cód. 25463 | Qtd: | ||||
TL6 (C4)Cód. 25465 | Qtd: | ||||
S6 (B3)Cód. 101262 | Qtd: |
Indicação:
Dentes artificiais New Ace são indicados para pacientes que requeiram próteses totais ou parciais.
O produto é destinado a oferecer melhor qualidade nos tratamentos de pacientes que requeiram próteses totais ou parciais, tanto do ponto de vista estético quanto funcional.
Tendo passado por testes de abrasão, resistência a solventes, estabilidade da cor, resistência ao desgaste e de fluorescência.
Características/Benefícios:
Escala de cor New Ace – Yamahachi
Única escala com dentes de resina acrílica em camadas.